Packing Details
Regular Pallet Packing
Size | Box Per Pcs | Pallet Per Boxes | Full Pallet Per Conainer | Total Boxes Per Container | Total Sq.Mtr Per Container | Sq.Mtr Per Box | Total Pallet Per Container | Thickness | Box Weight | Pallet Standard | Container Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
300 x 300 mm | 9 | 108 | 22 | 2376 | 1924.56 | 0.81 | 22 | 8 to 8.5 mm ( Approx. ) | 11.50 Kgs ( Approx. ) | Regular Pallet | 27324 |
600 x 300 mm | 5 | 90 | 22 | 1980 | 1782.00 | 0.90 | 22 | 8.5 to 9 mm ( Approx. ) | 13.50 Kgs ( Approx. ) | Regular Pallet | 26730 |
600 x 600 mm ( GVT ) | 4 | 48 | 22 | 1056 | 1520.64 | 1.44 | 22 | 9 mm ( Approx. ) | 25.50 Kgs ( Approx. ) | Regular Pallet | 26928 |
600 x 600 mm | 4 | 40 | 25 | 1000 | 1440.00 | 1.44 | 25 | 9 mm ( Approx. ) | 27.5 Kgs ( Approx. ) | Regular Pallet | 27500 |
600 x 900 mm | 1 | 40 | 30 | 1200 | 648.00 | 0.54 | 30 | 20 mm ( Approx. ) |
23 Kgs ( Approx. ) | Regular Pallet | 27600 |
800 x 800 mm | 3 | 36 | 20 | 720 | 1382.40 | 1.92 | 20 | 8.50 to 9 mm ( Approx. ) | 37.50 Kgs ( Approx. ) | Regular Pallet | 27000 |
Regular Pallet Packing
Size | Box Per Pcs | Big Pallet Per Box | Full Pallet Per Container | Small Pallet Per Box | Small Pallet Per Container | Sq.Mtr Per Box | Total Boxes Per Container | Total Sq.Mtr Per Container | Total Pallet Per Container | Thickness | Box Weight | Pallet Standard | Container Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 x 1200 mm | 2 | 48 | 10 | 35 | 8 | 1.92 | 760 | 1459.20 | 18 | 8.50 to 9 mm ( Approx. ) | 36.50 Kgs ( Approx . ) | Regular Pallet | 27740 |
800 x 1600 mm | 2 | 48 | 10 | 15 | 4 | 2.56 | 540 | 1382.40 | 16 | 9 mm ( Approx. ) | 52 Kgs ( Approx . ) | Regular Pallet | 28080 |
600 x 1200 mm | 2 | 64 | 12 | 30 | 8 | 1008 | 1451.52 | 20 | 8.50 to 9 mm ( Approx. ) | 27.50 Kgs ( Approx . ) | Regular Pallet | 27720 | |
1000 x 1000 mm | 2 | 30 | 21 | 25 | 2 | 2.00 | 680 | 1360.00 | 23 | 9 mm ( Approx. ) | 40 Kgs ( Approx . ) |
Regular Pallet | 27200 |
1200 x 1800 mm | 2 | 22 | 12 | 4.32 | 12 | 4 | 312 | 1347.84 | 16 | 9 mm ( Approx. ) | 90 Kgs ( Approx . ) | Regular Pallet | 28080 |
Regular Pallet Packing (20 Ft)
Size | Box Per Pcs | Pallet Per Boxes | Full Pallet Per Conainer | Total Boxes Per Container | Total Sq.Mtr Per Container | Sq.Mtr Per Box | Total Pallet Per Container | Thickness | Box Weight | Pallet Standard | Container Weight | Pallet Size | Packing Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 x 2400 mm | 2 | 28 | 9 | 3.84 | 252 | 967.68 | 9 | 8.50 to 9 mm ( Approx. ) | 37.50 Kgs ( Approx . ) | Regular Pallet | 21420 | 30 x 96 | Horizontal |
1200 x 2400 mm | 1 | 40 | 6 | 2.88 | 240 | 691.20 | 6 | 9 mm | 63 Kgs ( Approx . ) | Regular Pallet | 15120 | 30 x 97 | Vertical |
Regular Pallet Packing (40 Ft)
Size | Box Per Pcs | Big Pallet Per Boxes | Full Pallet Per Conainer | Sq.Mtr Per Box | Total Boxes Per Container | Total Sq.Mtr Per Container | Total Pallet Per Container | Thickness | Box Weight | Pallet Standard | Container Weight | Pallet Size | Packing Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 x 2400 mm | 2 | 28 | 11 | 3.84 | 308 | 1182.72 | 11 | 8.50 to 9 mm ( Approx. ) | 37.50 Kgs ( Approx . ) | Regular Pallet | 26180 | 30 x 96 | Horizontal |
1200 x 2400 mm | 1 | 36 | 12 | 2.88 | 432 | 1244.16 | 12 | 8.50 to 9 mm ( Approx. ) | 63 Kgs ( Approx . ) | Regular Pallet | 27216 | 30 x 97 | Vertical |
Euro Standard Pallet Packing
Size | Box Per Pcs | Pallet Per Boxes | Total Pallet Per Container | Total Box Per Container | Total Sq.Mtr Per Container | Thickness | Box Weight | Pallet Standard | Container Weight | Pallet Size |
---|---|---|---|---|---|---|---|---|---|---|
600 x 1200 mm | 2 | 32 | 28 | 896 | 1290.24 | 9 mm ( Approx.) | 27.50 Kgs ( Approx.) | Euro Pallet | 25088 | 30 x 49 cm |